TDA9859 Sound Control Block Measured Data
Pin | Features | Voltage (V) | Resistance R × 1kΩ | ||
Static | Dynamic | R positive | R anti | ||
1 | External audio signal input | 3.4 | 3.4 | 6.2 | 9.3 |
2 | Main audio signal output 1 | 0 | 0 | 7 | 9.7 |
3 | TV-L audio signal input | 3.4 | 3.4 | 6.2 | 9.3 |
4 | Reference voltage filtering | 7.6 | 7.6 | 6.2 | 7.5 |
5 | TV-R audio signal input | 3.4 | 3.4 | 6.2 | 9.5 |
6 | +8V power supply | 8 | 8 | 1.2 | 1.2 |
7 | Main audio signal output | 4 | 4 | 6.5 | 9 |
8 | Ground | 0 | 0 | 0 | 0 |
9 | Audio signal output (R) | 4 | 4 | 6.1 | 8.7 |
10 | Main audio signal input (R) | 4 | 4 | 6.1 | 8.7 |
11 | Channel 1 low frequency compensation | 3.9 | 3.9 | 6.8 | 9 |
12 | Channel 2 low frequency compensation | 3.9 | 3.9 | 6.6 | 9.3 |
13 | Audio output (R) | 0 | 0 | ||
14 | Treble compensation | 3.7 | 3.7 | 7 | 9 |
15 | Audio output (R) | 3.9 | 3.9 | 6.2 | 8.6 |
16 | SCL clock line | 3.5 | 3.3 | 5.2 | 7.6 |
17 | SDA data line | 2.9 | 2.5 | 5.2 | 7.6 |
18 | Audio output (L) | 3.9 | 3.9 | 5.3 | 8.6 |
19 | Treble compensation | 3.7 | 3.7 | 7 | 9 |
20 | Audio output (L) | 0 | 0 | ||
21 | Channel 2 bass compensation | 3.9 | 3.9 | 6.6 | 9.2 |
22 | Channel 2 bass compensation | 3.8 | 3.8 | 6.8 | 9 |
23 | Main audio input (L) | 3.9 | 3.9 | 6.2 | 9 |
24 | Main audio output (L) | 3.9 | 3.9 | 6.2 | 9 |
25 | Mode address selection | 0 | 0 | 0 | 0 |
26 | L audio output | 3.9 | 3.9 | 6.4 | 9 |
27 | External phase shift capacitor | 3.7 | 3.7 | 7 | 9.3 |
28 | Sub audio input (L) | 3.4 | 3.4 | 6.2 | 9.3 |
29 | External phase shift capacitor | 3.7 | 3.7 | 7 | 9.2 |
30 | Sub audio input (R) | 3.4 | 3.4 | 6.2 | 9.3 |
31 | Output port 2 | 0 | 0 | 7 | 9.5 |
32 | External audio input (R) | 3.4 | 3.4 | 6.2 | 9.5 |
Barrier Strip Connector ,Barrier Type Terminal Block ,Dual Row Terminal Block ,Barrier Terminal
Cixi Xinke Electronic Technology Co., Ltd. , https://www.cxxinke.com