Fairchild (NASDAQ: FCS), a global leader in high-performance power semiconductor solutions, is expanding its portfolio with a new line of extended temperature (ET) medium voltage MOSFETs that operate reliably at 175°C. These advanced components offer 85% higher power density and three times greater reliability compared to standard 150°C MOSFETs, enabling manufacturers to design more efficient and robust systems.
The ET MOSFET family meets the IPC-9592 power conversion standard, allowing for a maximum junction temperature of up to 150°C—surpassing the capabilities of traditional 150°C devices. This improved thermal performance opens up larger design margins, giving engineers more flexibility without the need for additional cooling solutions like heat sinks. The product lineup includes 19 new devices available in standard packages such as 5mm x 6mm and 3mm x 3mm, as well as a new TO-Leadless (TO-LL) package. These MOSFETs are offered across a wide range of voltage ratings, including 30V, 40V, 60V, 80V, 100V, 120V, and 150V.
Designed for applications like DC-DC and AC-DC power supplies, motor drives, avionics, miniature solar inverters, power tools, and telecommunications, these MOSFETs deliver superior high-temperature performance, reliability, and power density. Operating at 175°C makes them ideal for use in extreme environments, such as solar energy systems and Power over Ethernet (PoE) applications, where reliability is critical.
Suman Narayan, Vice President of Fairchild’s iFET product line, emphasized that this new ET MOSFET family provides designers with enhanced design margins when developing products for high-temperature conditions. “These devices eliminate the need for costly and complex cooling methods,†he said. “They build on Fairchild’s legacy, offering exceptional performance that outperforms competing solutions.â€
The ultra-small package design combined with extended temperature range and increased power density gives manufacturers more freedom in product development. It allows engineers to either reduce product size while maintaining the same power output or increase power output without increasing the overall footprint.
Fairchild will be showcasing these innovations at the 2015 APEC exhibition from March 16 to 19 in Charlotte, North Carolina, at booth #905. Their technical experts will be on hand to discuss the benefits of extended temperature MOSFETs and other energy-efficient solutions.
For more details or to purchase these devices, visit: [https://info.fairchildsemi.com/FY15M03-PR-ET_MOSFET-2_MOSFET_Resource_Page.html](https://info.fairchildsemi.com/FY15M03-PR-ET_MOSFET-2_MOSFET_Resource_Page.html)
Model | Nominal Voltage | Nominal Capacity | Nominal impedance | Dimension | Charge-discharge standard | Approx Weight | |||
(V) | (mAh) | (mQ) | Diameter | Height | Charge | Discharge | ≈g | ||
ICR10220 | 3.7 | 130 | <150 | 10 | 22 | 0.5C-1C | 0.5C-1C | 4.1 | |
ICR10440 | 3.7 | 350 | <120 | 10 | 44 | 0.5C-1C | 0.5C-1C | 9 | |
ICR14430 | 3.7 | 650 | <100 | 13.8 | 42.8 | 0.5C-1C | 0.5C-1C | 17 | |
ICR14500 | 3.7 | 900 | <80 | 14 | 50 | 0.5C-1C | 0.5C-1C | 19.5 | |
ICR17280 | 3.7 | 600 | <100 | 16.3 | 28 | 0.5C-1C | 0.5C-1C | 15 | |
ICR17335 | 3.7 | 700 | <100 | 16.3 | 33.5 | 0.5C-1C | 0.5C-1C | 18 | |
ICR18500 | 3.7 | 1400 | <70 | 18.1 | 50 | 0.5C-1C | 0.5C-1C | 33 | |
ICR18650 | 3.7 | 2000 | <50 | 18.1 | 64.8 | 0.5C-1C | 0.5C-1C | 45 | |
ICR18650P | 3.7 | 2000 | <40 | 18.1 | 65 | 0.5C-1C | 3C-5C | 45 | |
ICR18650P | 3.7 | 2200 | <40 | 18.1 | 65 | 0.5C-1C | 3C-5C | 45 | |
ICR18650 | 3.7 | 2600 | <70 | 18.1 | 64.8 | 0.5C-1C | 0.5C-1C | 45 | |
ICR26650 | 3.7 | 3500 | <30 | 26 | 65.5 | 0.5C-1C | 0.5C-1C | 85 | |
ICR26650P | 3.7 | 5000 | <30 | 26 | 65.5 | 0.5C-1C | 0.5C-1C | 85 | |
ICR18650P | 3.7 | 1500 | <15 | 18.1 | 64.8 | 1C | 10C-15C | 47 | |
ICR26650P | 3.7 | 2200 | <15 | 26 | 64.8 | 1C | 10C-15C | 64 | |
IFR14430E | 3.2 | 400 | <115 | 13.8 | 43 | 0.5C-1C | 0.5C-1C | 15 | |
IFR14500E | 3.2 | 400 | <95 | 13.8 | 50.2 | 0.5C-1C | 0.5C-1C | 15.5 | |
IFR14500E | 3.2 | 650 | <80 | 13.8 | 50.2 | 0.5C-1C | 0.5C-1C | 17.8 | |
IFR18500E | 3.2 | 600 | <80 | 18 | 50 | 0.5C-1C | 0.5C-1C | 19.5 | |
IFR18500E | 3.2 | 1200 | <80 | 18 | 64.8 | 0.5C-1C | 0.5C-1C | 30.4 | |
IFR18650E | 3.2 | 1500 | <65 | 18 | 64.8 | 0.5C-1C | 0.5C-1C | 40.5 | |
IFR18650E | 3.2 | 1700 | <80 | 18 | 65.3 | 0.5C-1C | 0.5C-1C | 41.2 | |
IFR26650E | 3.2 | 3400 | <20 | 26 | 65.3 | 0.5C-1C | 0.5C-1C | 87 | |
IFR18650P | 3.2 | 1100 | <20 | 18 | 65.3 | 1-3C | 10-25C | 40 | |
IFR26650P | 3.2 | 2400 | <20 | 26 | 65.3 | 1-3C | 10-25C | 82 |
3.2V Cylindrical Battery,3.2V Lifepo4 Battery,3.2V 100Ah Lifepo4 Battery,Solar Lifepo4 Battery
Langrui Energy (Shenzhen) Co.,Ltd , https://www.langruibattery.com